Camella Baliwag - PRICE LIST
| Camella Homes : Camella Baliwag For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Bella | ₱ 5,200,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Cara | ₱ 6,300,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Dana | ₱ 7,200,000 | FA: 85 / LA: 110 | Other Cuts Available |
| Ella | ₱ 8,200,000 | FA: 100 / LA: 126 | Other Cuts Available |
| Freya | ₱ 9,500,000 | FA: 142 / LA: 135 | Other Cuts Available |
| Greta | ₱ 11,300,000 | FA: 166 / LA: 154 | Other Cuts Available |
| Arielle | ₱ 2,700,000 | FA: 36 / LA: 36 | Other Cuts Available |
| Criselle | ₱ 3,500,000 | FA: 40 / LA: 54 | Other Cuts Available |
| Ezabelle | ₱ 3,600,000 | FA: 46 / LA: 60 | Other Cuts Available |
| Lot Only | ₱ 1,400,000 | 54 | Other Cuts Available |




