Camella Baliwag - PRICE LIST
| Camella Homes : Camella Baliwag For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Bella | ₱ 6,300,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Cara | ₱ 7,600,000 | FA: 66 / LA: 99 | Other Cuts Available |
| Dana | ₱ 8,600,000 | FA: 85 / LA: 110 | Other Cuts Available |
| Ella | ₱ 9,800,000 | FA: 100 / LA: 126 | Other Cuts Available |
| Freya | ₱ 11,300,000 | FA: 142 / LA: 135 | Other Cuts Available |
| Greta | ₱ 13,300,000 | FA: 166 / LA: 154 | Other Cuts Available |
| Arielle | ₱ 2,900,000 | FA: 36 / LA: 36 | Other Cuts Available |
| Criselle | ₱ 4,000,000 | FA: 40 / LA: 54 | Other Cuts Available |
| Ezabelle | ₱ 3,900,000 | FA: 46 / LA: 60 | Other Cuts Available |
| Lot Only | ₱ 1,500,000 | 44 | Other Cuts Available |
| Lot Only | ₱ 10,500,000 | 225 | Other Cuts Available |




